DUDAHI (DUE) Railway Station Time Table
Dudahi Railway station code : DUE
Bellow is the list of trains which starting, ending & passing via Dudahi Railway Station (DUE).
Train No | Train Name | Arrival Time | Departure Time | Running Days | Train Type |
---|---|---|---|---|---|
55007 | PASSENGER | 00:29 | 00:31 | Daily | PASSENGER (PAS) |
55008 | PASSENGER | 04:02 | 04:03 | Daily | PASSENGER (PAS) |
55071 | THE-GKP PASSENGER | 20:54 | 20:55 | Daily | PASSENGER (PAS) |
55072 | GKP-THE | 07:54 | 07:56 | Daily | PASSENGER (PAS) |
55073 | THE-CPJ PASSENGER | 13:44 | 13:45 | Daily | PASSENGER (PAS) |
55074 | CPJ-THE PASSENGER | 17:11 | 17:13 | Daily | PASSENGER (PAS) |
55075 | SV-GKP PASSANGER | 05:53 | 05:55 | Daily | PASSENGER (PAS) |
55076 | GKP-SV PASSANGER | 22:00 | 22:02 | Daily | PASSENGER (PAS) |
No comments: